Mark Twain Lake 2011 Classic Tournament Results: 10/2011
| Place | Total Weight | Team Names | Day 1 Weight | Day 2 Weight | Day 1 Big Fish | Day 2 Big Fish |
| 1 | 8.43 | George Osha / PJ Porento | 4.55 | 3.88 | 2.66 | 2.22 |
| 2 | 7.79 | Dave Johnson / Steve Johnson | 4.06 | 3.73 | 4.06 -1st BF | 2.01 |
| 3 | 7.07 | Dave Fiegle / Mike Koon | 4.43 | 2.64 | 2.69 -2nd BF | 2.64 -1st BF (Tie) |
| 4 | 6.29 | Andy Jimerson / Danny Orlando | 6.29 | 0.00 | 2.35 | 0.00 |
| 5 | 4.01 | Glenn Pazanin / Tim Rachoy | 0.00 | 4.01 | 0.00 | 2.26 |
| 6 | 3.90 | Eric Danjawoicz / Mitch Boilek | 3.90 | 0.00 | 2.13 | 0.00 |
| 7 | 3.46 | Don Brown Jr. / Don Brown Sr. | 0.00 | 3.46 | 0.00 | 1.86 |
| 8 | 2.64 | Eric Flemming / Troy Billensley | 0.00 | 2.64 | 0.00 | 2.64 -1st BF (Tie) |
| 9 | 0.00 | Brett Kreutz / Frank Randovich | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 0.00 | Chris Papervich / Harry Goodwin | 0.00 | 0.00 | 0.00 | 0.00 |
Mark Twain Lake 2011 Classic Pictures (Not Available Yet)