ILLIANA BASS ANGLERS

Home    Schedule   Results    News    Club Info

Sponsors  Links  Open Results  Message Board

     

 

<>< 2011 Tournament Points ><>

    Click on locations in Green for Results & Pictures >>> Meeting Points Mill Creek 3/27 Kankakee River 4/17 Maxinkuckee 5/15 Vermillion 6/5 Wawasee 6/26 Rock River 8/21
Place Running Total Team Names pts pts pts pts pts pts pts
1 298 Don Brown Jr. / Don Brown Sr. 15 42 50 46 46 49 50
2 290 George Osha / PJ Porento 15 47 44 42 50 44 48
3 267 Eric Danjawoicz / Mitch Boilek 15 15 49 49 45 45 49
4 258 Brett Kreutz / Frank Radanovich 15 50 43 40 47 48 15
5 248 Dave Johnson / Steve Johnson 15 45 46 41 43 43 15
6 222 Jeff Komowski / Tim Rachoy 15 46 15 48 48 50 0
7 205 Chris Papervich / Harry Goodwin 15 15 15 50 49 46 15
8 191 Dave Fiegle / Mike Koon 15 43 45 44 44 0 0
9 166 Andy Jimerson / Danny Orlando 15 41 48 47 0 15 0
10 156 Glenn Pazanin / Pat Renwick / Eric Izynski 15 49 0 45 0 47 0
11 145 Eric Flemming / Troy Billensley 15 15 42 43 15 15 0
12 92 Sonny Irwin / Tim Jones 15 15 47 15 0 0 0
13 63 Eric Lewendowski / Eric Novonity 15 48 0 0 0 0 0
14 59 Ben Stanley / Bobby Bergren 15 44 0 0 0 0 0
15 0   0 0 0 0 0 0 0
16 0   0 0 0 0 0 0 0
17 0   0 0 0 0 0 0 0
18 0   0 0 0 0 0 0 0
19 0   0 0 0 0 0 0 0
20 0   0 0 0 0 0 0 0
Mark Twain Lake Classic 2011

Points for each tournament will be as follows; 50 points 1st.  49 2nd.  48 3rd. etc. Teams with no fish will get 15 points for showing up.  Winning team of the year will receive club tournaments paid for the following year, excludes big fish, and classic cost.         

* Pre-entered but did not fish

2010 Standings

2010 Classic Results

2009 Standings

2009 Classic Results

2008 Standings

2007 Standings