Lake Geneva 2010 Classic Tournament Results: 10/1/2010
| Place | Team Names | Day 1 Total Fish | Day 1 Big Fish | Day 1 Weight | Day 2 Total Fish | Day 2 Big Fish | Day 2 Weight | Total Weight |
| 1 | Mitch Boilek / Rich Esposito | 5 | 2.63 | 12.06 | 5 | 3.44 | 12.54 | 24.60 |
| 2 | Brett Kreutz / Troy Billingsley | 3 | 2.04 | 5.46 | 3 | 3.23 | 7.12 | 12.58 |
| 3 | Glenn Pazanin / Pat Renwick | 1 | 4.93 | 4.93 | 1 | 2.19 | 2.19 | 7.12 |
| 4 | George Osha / PJ Porento | 2 | 3.63 | 5.44 | 0 | 0.00 | 0 | 5.44 |
| 5 | Andy Jimerson / Danny Orlando | 1 | 3.21 | 3.21 | 0 | 0.00 | 0 | 3.21 |
| 6 | Bob Natzke / Jim Manning | 0 | 0.00 | 0 | 0 | 3.05 | 3.05 | 3.05 |
| 7 | Don Brown Jr. / Don Brown Sr. | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |
| 8 | Ben Stanley / Brian W | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |
| 9 | Dave Johnson / Steve Johnson | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |
| 10 | Ed Genovese / Frank Radonvich | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |
| 11 | Robert Schurg / Vince Sessa | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Dennis Hinkle / Erick Novonity | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Jeff Komarowski / Tim Rachoy | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |
Lake Geneva 2010 Classic
Pictures
10/1/2010