Lake Michigan Open Tournament Results: 7/18/2010
| Place | Team Names | # Fish | Total Weight | Big Fish |
| 1 | Jim Saska / Jim Sawyer | 5 | 14.23 | 3.09 |
| 2 | Jeff Komarowski / Tim Rachoy | 5 | 14.03 | 3.41 |
| 3 | Mitch Boilek / Rich Esposito | 5 | 13.91 | 3.78 |
| 4 | Ross Tornabene / TJ Sportsman | 5 | 13.75 | 3.63 |
| 5 | John Kennedy / Scott Orban | 5 | 12.92 | 3.50 |
| 6 | Frank Radonvich / Joe Bishop | 5 | 12.82 | 3.02 |
| 7 | Tom Frederick / Tom Schultz | 5 | 12.81 | 2.98 |
| 8 | Al Huhra / Jeff Miller | 5 | 12.28 | 3.02 |
| 9 | Dave Johnson / Steve Johnson | 5 | 11.68 | 3.04 |
| 10 | Marc Gallion / Mike Condux | 5 | 11.48 | 3.42 |
| 11 | Brett Kreutz / Chris Giglio | 5 | 9.59 | 3.36 |
| 12 | Robert Schurg / Vince Sessa | 3 | 8.48 | 3.79 |
| 13 | Bob Reno / Ken Mcartney | 4 | 7.99 | - |
| 14 | Jesse McGarr / Troy Billingsly | 3 | 6.88 | 2.73 |
| 15 | Don Brown Jr. / Don Brown Sr. | 5 | 6.08 | - |
| 16 | Bob Natzke / Jim Manning | 3 | 4.83 | - |
| 17 | Glenn Pazanin / Joe Bertrand | 1 | 2.79 | 2.79 |
| 18 | Andy Jimerson / Danny Orlando | 1 | 1.70 | 1.70 |
Lake Michigan Open Pictures
7/18/2010