ILLIANA BASS ANGLERS

Home    Schedule    Results    News    Club Info

Sponsors  Links  Open Results  Message Board

     

 

 

<>< 2010 Tournament Points ><>

    Click on locations in Green for Results & Pictures >>> Meeting Points Kankakee River 4/18 Lake Shafer 5/23 Cal Sag River 6/6 St. Joe River 6/27 Lake Michigan  8/8 Lake George 9/19
Place Running Total Team Names pts pts pts pts pts pts pts
1 308 Mitch Boilek / Rich Esposito 15 46 50 48 50 50 49
2 298 George Osha / PJ Porento 15 50 48 46 48 44 47
3 293 Don Brown Jr. / Don Brown Sr. 15 45 49 45 46 47 46
4 291 Brett Kreutz / Troy Billingsley 15 49 44 47 45 46 45
5 249 Glenn Pazanin / Pat Renwick 15 48 47 49 47 43 0
6 225 Jeff Komarowski / Tim Rachoy 15 15 15 43 44 49 44
7 193 Dave Johnson / Steve Johnson 15 42 45 0 0 48 43
8 191 Bob Natzke / Jim Manning 15 41 46 41 0 0 48
9 151 Bob Schurg / Vince Sessa 0 41 15 50 0 45 0
10 119 Andy Jimerson / Danny Orlando 15 47 15 0 0 0 42
11 102 Bob Alexzander / Kyle Alexzander 15 43 0 44 0 0 0
12 101 Sammy Freeman / Scotty Freeman 15 44 0 42 0 0 0
13 93 Dennis Hinkle / Erick Novonity (Sub- Eric L) 0 0 0 0 43 0 50
14 90 Ben Stanley / Brian W 0 0 0 0 49 0 41
15 87 Ed Genovese / Frank Radonvich 15 0 15 0 42 0 15
16 55 Carlos Rasiro / Jeff 15 40 0 0 0 0 0
17 39 Kevin / Scott 0 39 0 0 0 0 0
Lake Geneva Classic 2010 Results (Click Here)

Points for Team of the year will be as follows; 50 points 1st.  49 2nd.  48 3rd. etc. Teams with no fish will get 15 points for showing up.  Winning team of the year will get 6 tournaments paid for the following year, excludes big fish, and classic cost.         

* Pre-entered but did not fish

2009 Standings

2009 Classic Results

2008 Standings

2007 Standings