Lake Michigan Open - April 19, 2009
|
# |
Team Names |
# Fish | Total | Big Fish | Points | Click
here for Commentary Pictures (Click to enlarge) |
|||||||||||||||||||||||||||
| 1 | Mike Myers/Andy Mills | 5 | 18.42 |
|
|||||||||||||||||||||||||||||
| 2 | Dave Dieling/Kyle Dieling | 5 | 18.21 | 4.02 | |||||||||||||||||||||||||||||
| 3 | Bob Alexander/Clark Davis | 5 | 16.32 | ||||||||||||||||||||||||||||||
| 4 | Eric Izynski/Eric Novotny | 5 | 13.09 | ||||||||||||||||||||||||||||||
| 5 | Scott Tucker/Scott Betez | 5 | 10.63 | ||||||||||||||||||||||||||||||
| 6 | Chris Rich/Chris Dunn | 5 | 9.64 | ||||||||||||||||||||||||||||||
| 7 | James Manney/GateMcDonald | 3 | 6.80 | ||||||||||||||||||||||||||||||
| 8 | Glenn Pazanin/Joe Bertrand | 2 | 5.49 | ||||||||||||||||||||||||||||||
| 9 | Jeff Miller/Al Huhra | 0 | 0 | ||||||||||||||||||||||||||||||
| 9 | Jim Sawyer/Dennis Banik | 0 | 0 | ||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 |