Lake Michigan Open - September 28, 2008
|
# |
Team Names |
# Fish | Total | Big Fish | Points | Click
here for Commentary Pictures (Click to enlarge) |
|||||||||||||||||||||||||||
| 1 | Jeff Edinger / Mike Meyers | 5 | 17.61 | 4.56 |
|
||||||||||||||||||||||||||||
| 2 | Chris Hannes / Paul Porento | 5 | 15.08 | 3.65 | |||||||||||||||||||||||||||||
| 3 | Clark Davis/BobAlexander | 5 | 12.21 | 3.53 | |||||||||||||||||||||||||||||
| 4 | Jim Sawyer/Dennis Banik | 5 | 9.43 | ||||||||||||||||||||||||||||||
| 5 | Dale Hirschfield / Glenn Pazanin | 2 | 5.79 | 3.32 | |||||||||||||||||||||||||||||
| 6 | Mitch Boilek / Rich Esposito | 2 | 5.29 | 3.19 | |||||||||||||||||||||||||||||
| 7 | Mike Jones/Larry Fenzau | 2 | 5.27 | 3.59 | |||||||||||||||||||||||||||||
| 8 | Frank Radonovich/Joe Bishop | 3 | 4.80 | ||||||||||||||||||||||||||||||
| 9 | Tim Prokup/John Prokup | 1 | 2.02 | 2.02 | |||||||||||||||||||||||||||||
| 10 | Rich Dunne | 0 | |||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 |