Lake Michigan Open - April 27, 2008
|
# |
Team Names |
# Fish | Total | Big Fish | Points | Click
here for Commentary Pictures (Click to enlarge) |
|||||||||||||||||||||||||||
| 1 | Troy Billingsly / Bret Kreutz | 5 | 19.26 | 4.44 |
|
||||||||||||||||||||||||||||
| 2 | Brian Jackson / DaveAdams | 5 | 17.91 | 3.98 | |||||||||||||||||||||||||||||
| 3 | Andy Mills / Mike Meyers | 5 | 17.02 | 4.03 | |||||||||||||||||||||||||||||
| 4 | Chris Rich/Scott Tucker | 5 | 16.82 | 4.40 | |||||||||||||||||||||||||||||
| 5 | Jason Julian/Mark Ballon | 5 | 16.08 | 3.48 | |||||||||||||||||||||||||||||
| 6 | Mike Hoese / Matt Price | 5 | 16.04 | 5.28 | |||||||||||||||||||||||||||||
| 7 | Mitch Boilek / Rich Esposito | 5 | 15.45 | 4.05 | |||||||||||||||||||||||||||||
| 8 | Rudolfo Rodriquez/Jason Campion | 5 | 14.84 | 3.01 | |||||||||||||||||||||||||||||
| 9 | Chris Hannes / Paul Porento | 4 | 14.68 | 4.80 | |||||||||||||||||||||||||||||
| 10 | Jim Sawyer/Bob Rourke | 5 | 14.29 | 2.62 | |||||||||||||||||||||||||||||
| 11 | Joe Bertrand / Glenn Pazanin | 5 | 14.26 | 3.60 | |||||||||||||||||||||||||||||
| 12 | Mark Howe / Mike Nega | 5 | 12.08 | 4.47 | |||||||||||||||||||||||||||||
| 13 | Dave Johnson/Steve Johnson | 3 | 7.23 | ||||||||||||||||||||||||||||||
| 14 | George Osha/Don Brown | 2 | 4.01 | ||||||||||||||||||||||||||||||
| 15 | Joe Nega/Bob Myers | ||||||||||||||||||||||||||||||||
| 16 | Jake Dammarell/Greg Backe | ||||||||||||||||||||||||||||||||
| 17 | Brian Reynolds/Justin Mc | ||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 16 |